<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Turnovers&#8230;.Please stop!</title>
	<atom:link href="http://deepshadesofblue.com/turnovers-please-stop/feed/" rel="self" type="application/rss+xml" />
	<link>http://deepshadesofblue.com/turnovers-please-stop/</link>
	<description>Former Cougars Quinn Gooch, Markell Staffieri, and Ben Criddle offer their insights on the BYU Football program.</description>
	<lastBuildDate>Sat, 20 Mar 2010 15:31:27 -0400</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: tjsgigante</title>
		<link>http://deepshadesofblue.com/turnovers-please-stop/comment-page-1/#comment-6823</link>
		<dc:creator>tjsgigante</dc:creator>
		<pubDate>Thu, 08 Oct 2009 19:39:53 +0000</pubDate>
		<guid isPermaLink="false">http://deepshadesofblue.com/?p=3179#comment-6823</guid>
		<description>I&#039;m sure the coaches will make the best decision in regards to this.

I&#039;m guessing that Nelson, although being a great QB as well, is not as familiar with BYU style of play, whereas Max should be.</description>
		<content:encoded><![CDATA[<p>I&#8217;m sure the coaches will make the best decision in regards to this.</p>
<p>I&#8217;m guessing that Nelson, although being a great QB as well, is not as familiar with BYU style of play, whereas Max should be.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ivan Mack</title>
		<link>http://deepshadesofblue.com/turnovers-please-stop/comment-page-1/#comment-6786</link>
		<dc:creator>Ivan Mack</dc:creator>
		<pubDate>Wed, 07 Oct 2009 16:12:15 +0000</pubDate>
		<guid isPermaLink="false">http://deepshadesofblue.com/?p=3179#comment-6786</guid>
		<description>The throwing of interceptions is an almost completely mental factor for Max and other proven QB&#039;s.  To think that berating an athlete, especially a proven one, is going to create positive change is a fools perspective.  

If Max was not a key factor in the wins this season and someone on the sidelines could easily replace and better his success, then the discontent would be justified; but the reality is that Max would be a major success on almost any other division I football team in the nation. Max is a proven “known quantity” success as BYU&#039;s quarterback.  To get riled up and lambaste Max shows an ignorance for understanding the position and shortsighted view of the games past and season ahead.

Encouragement over ridicule is key and the only way improvement is going to be seen at this point the season.  The negative tone and energy portrayed last season was only a disruption to the improvements that needed to be made.  No matter how strong or weak a players psyche is perceived having thousands of arm chair quarterbacks exude negativity towards a specific player is only going to compound the problem.

We could all use a dose of the 5th habit of highly effective people when analyzing Max and “Seek First to Understand, Then to be Understood”.</description>
		<content:encoded><![CDATA[<p>The throwing of interceptions is an almost completely mental factor for Max and other proven QB&#8217;s.  To think that berating an athlete, especially a proven one, is going to create positive change is a fools perspective.  </p>
<p>If Max was not a key factor in the wins this season and someone on the sidelines could easily replace and better his success, then the discontent would be justified; but the reality is that Max would be a major success on almost any other division I football team in the nation. Max is a proven “known quantity” success as BYU&#8217;s quarterback.  To get riled up and lambaste Max shows an ignorance for understanding the position and shortsighted view of the games past and season ahead.</p>
<p>Encouragement over ridicule is key and the only way improvement is going to be seen at this point the season.  The negative tone and energy portrayed last season was only a disruption to the improvements that needed to be made.  No matter how strong or weak a players psyche is perceived having thousands of arm chair quarterbacks exude negativity towards a specific player is only going to compound the problem.</p>
<p>We could all use a dose of the 5th habit of highly effective people when analyzing Max and “Seek First to Understand, Then to be Understood”.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Casey Adams</title>
		<link>http://deepshadesofblue.com/turnovers-please-stop/comment-page-1/#comment-6743</link>
		<dc:creator>Casey Adams</dc:creator>
		<pubDate>Tue, 06 Oct 2009 16:12:27 +0000</pubDate>
		<guid isPermaLink="false">http://deepshadesofblue.com/?p=3179#comment-6743</guid>
		<description>It seems to me that Max relies a bit too much on his pre-snap read.  The desire to disguise coverages is universal because of the tendency to have your brain shut down while you are in the middle of a play.  I think Hall is susceptible to this sort of thing.  It is what teams try to do to stop our offense and those that have done it successfully have stopped our offense.  Of course, most teams try to disguise coverages and we burn them so I guess it is a problem to work on but not a problem to freak out about.</description>
		<content:encoded><![CDATA[<p>It seems to me that Max relies a bit too much on his pre-snap read.  The desire to disguise coverages is universal because of the tendency to have your brain shut down while you are in the middle of a play.  I think Hall is susceptible to this sort of thing.  It is what teams try to do to stop our offense and those that have done it successfully have stopped our offense.  Of course, most teams try to disguise coverages and we burn them so I guess it is a problem to work on but not a problem to freak out about.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ryan F</title>
		<link>http://deepshadesofblue.com/turnovers-please-stop/comment-page-1/#comment-6720</link>
		<dc:creator>Ryan F</dc:creator>
		<pubDate>Tue, 06 Oct 2009 03:17:27 +0000</pubDate>
		<guid isPermaLink="false">http://deepshadesofblue.com/?p=3179#comment-6720</guid>
		<description>Sounds like from what people are saying (including Staff who is probably the only person on here who has any clue what he is talking about) that many of Max&#039;s INTs are because he is making poor reads.  He is not necessarily forcing the ball, thinking &quot;Man, this pass is near impossible, but hey I can do it!&quot; but rather is just not making a good read on the D or correctly assessing the situation.  That INT into double coverage was a forced throw.  Seemed really bad.  But the first pick seems more like a lack of recognition of the defensive scheme.  Either way, Max is still the man, he has made some great throws, and I hope he puts this behind him.  I seriously doubt Riley could play as well as Max, considering Max&#039;s experience, confidence, and especially the leadership and chemistry he has with the other starters.</description>
		<content:encoded><![CDATA[<p>Sounds like from what people are saying (including Staff who is probably the only person on here who has any clue what he is talking about) that many of Max&#8217;s INTs are because he is making poor reads.  He is not necessarily forcing the ball, thinking &#8220;Man, this pass is near impossible, but hey I can do it!&#8221; but rather is just not making a good read on the D or correctly assessing the situation.  That INT into double coverage was a forced throw.  Seemed really bad.  But the first pick seems more like a lack of recognition of the defensive scheme.  Either way, Max is still the man, he has made some great throws, and I hope he puts this behind him.  I seriously doubt Riley could play as well as Max, considering Max&#8217;s experience, confidence, and especially the leadership and chemistry he has with the other starters.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris Farley</title>
		<link>http://deepshadesofblue.com/turnovers-please-stop/comment-page-1/#comment-6716</link>
		<dc:creator>Chris Farley</dc:creator>
		<pubDate>Tue, 06 Oct 2009 01:56:01 +0000</pubDate>
		<guid isPermaLink="false">http://deepshadesofblue.com/?p=3179#comment-6716</guid>
		<description>I still think passing to the backs is underutilized, especially on the delayed dump in the flat we used to see so much with Beck hitting Tonga/Brown when the D&#039;d drop 6-7 guys.

The TE is the new safety blanket, and many of the picks are against double+ coverage on those guys.</description>
		<content:encoded><![CDATA[<p>I still think passing to the backs is underutilized, especially on the delayed dump in the flat we used to see so much with Beck hitting Tonga/Brown when the D&#8217;d drop 6-7 guys.</p>
<p>The TE is the new safety blanket, and many of the picks are against double+ coverage on those guys.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gregg Prettyman</title>
		<link>http://deepshadesofblue.com/turnovers-please-stop/comment-page-1/#comment-6713</link>
		<dc:creator>Gregg Prettyman</dc:creator>
		<pubDate>Mon, 05 Oct 2009 23:45:49 +0000</pubDate>
		<guid isPermaLink="false">http://deepshadesofblue.com/?p=3179#comment-6713</guid>
		<description>Win the turnover battle, win the game.

If you want one statistic that will most likely predict the outcome of a game, skip total yards and first downs, rushing average and time of possession. Go right to giveaways and takeaways, or interceptions and lost fumbles.

This is not just an over-simplification cited every Saturday/Sunday in post-game comments by coaches and players. It is an overwhelming likelihood.

Counting every NFL game in the 2004 and &#039;05 seasons, the team that had no turnovers in a game won 77% of the time (451 won, 134 lost). 

Conversely, a team that had three or more turnovers only won 21% of the time (172 won, 661 lost). 

Number one, the turnover ends the possession for the offense with no chance of scoring there are only 12 possessions in an average game and every time you have a turnover, that means you&#039;ve just lost 8% of your game without getting a score. So now we have to put your scoring in the other 11 possessions.

If you have two giveaways, you have to get your scoring in the other 10 possessions, and so on.

There is another critical result of a turnover. It almost always has a significant change in field position that favors the opponent.

BYU can not continue to consistently turn the ball over and consistently win. You can pull it off against a lesser opponent but as last year taught us once you start playing an equally talented team, turnovers often become the difference maker.</description>
		<content:encoded><![CDATA[<p>Win the turnover battle, win the game.</p>
<p>If you want one statistic that will most likely predict the outcome of a game, skip total yards and first downs, rushing average and time of possession. Go right to giveaways and takeaways, or interceptions and lost fumbles.</p>
<p>This is not just an over-simplification cited every Saturday/Sunday in post-game comments by coaches and players. It is an overwhelming likelihood.</p>
<p>Counting every NFL game in the 2004 and &#8216;05 seasons, the team that had no turnovers in a game won 77% of the time (451 won, 134 lost). </p>
<p>Conversely, a team that had three or more turnovers only won 21% of the time (172 won, 661 lost). </p>
<p>Number one, the turnover ends the possession for the offense with no chance of scoring there are only 12 possessions in an average game and every time you have a turnover, that means you&#8217;ve just lost 8% of your game without getting a score. So now we have to put your scoring in the other 11 possessions.</p>
<p>If you have two giveaways, you have to get your scoring in the other 10 possessions, and so on.</p>
<p>There is another critical result of a turnover. It almost always has a significant change in field position that favors the opponent.</p>
<p>BYU can not continue to consistently turn the ball over and consistently win. You can pull it off against a lesser opponent but as last year taught us once you start playing an equally talented team, turnovers often become the difference maker.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: oceanographer</title>
		<link>http://deepshadesofblue.com/turnovers-please-stop/comment-page-1/#comment-6706</link>
		<dc:creator>oceanographer</dc:creator>
		<pubDate>Mon, 05 Oct 2009 18:36:25 +0000</pubDate>
		<guid isPermaLink="false">http://deepshadesofblue.com/?p=3179#comment-6706</guid>
		<description>I agree with everything that Orem Cougar Fan and Seasider said.  Yes, Max has forced the ball too much, but he also makes incredible passes that show the skill and confidence that he has.  The only game that I have been upset at Max about was Utah last year.  In that game he made the mistake of trying to do it all himself.  In comparing him to past BYU greats I think that he belongs in their ranks.  He has still led us to 2 10-win seasons, a conference championship, and, despite their loss this weekend, a win over OK.  How many teams would be grateful for such a quarterback.  That being said, it&#039;s unfortunate, but Max will only cement his legacy with a win over Utah and a conference championship.  If he does that then I don&#039;t think people will remember his interceptions.  Few people remember how often Detmer, or even John Beck, sometimes forced balls.  I still am a fan of all three.</description>
		<content:encoded><![CDATA[<p>I agree with everything that Orem Cougar Fan and Seasider said.  Yes, Max has forced the ball too much, but he also makes incredible passes that show the skill and confidence that he has.  The only game that I have been upset at Max about was Utah last year.  In that game he made the mistake of trying to do it all himself.  In comparing him to past BYU greats I think that he belongs in their ranks.  He has still led us to 2 10-win seasons, a conference championship, and, despite their loss this weekend, a win over OK.  How many teams would be grateful for such a quarterback.  That being said, it&#8217;s unfortunate, but Max will only cement his legacy with a win over Utah and a conference championship.  If he does that then I don&#8217;t think people will remember his interceptions.  Few people remember how often Detmer, or even John Beck, sometimes forced balls.  I still am a fan of all three.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Seasider</title>
		<link>http://deepshadesofblue.com/turnovers-please-stop/comment-page-1/#comment-6705</link>
		<dc:creator>Seasider</dc:creator>
		<pubDate>Mon, 05 Oct 2009 17:51:20 +0000</pubDate>
		<guid isPermaLink="false">http://deepshadesofblue.com/?p=3179#comment-6705</guid>
		<description>Hall leads in interceptions but he&#039;s among the top in TD passes and yardage.  He&#039;d probably have more TD&#039;s but a lot of our TD&#039;s lately have been rushing ones from our RB&#039;s.  INT&#039;s never look good but it comes with the territory when you have a QB that throws the ball as much as Hall does.  If you want to see a high INT count, just look at Detmer&#039;s stats the year he won the Heisman.</description>
		<content:encoded><![CDATA[<p>Hall leads in interceptions but he&#8217;s among the top in TD passes and yardage.  He&#8217;d probably have more TD&#8217;s but a lot of our TD&#8217;s lately have been rushing ones from our RB&#8217;s.  INT&#8217;s never look good but it comes with the territory when you have a QB that throws the ball as much as Hall does.  If you want to see a high INT count, just look at Detmer&#8217;s stats the year he won the Heisman.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lynne</title>
		<link>http://deepshadesofblue.com/turnovers-please-stop/comment-page-1/#comment-6704</link>
		<dc:creator>Lynne</dc:creator>
		<pubDate>Mon, 05 Oct 2009 17:38:00 +0000</pubDate>
		<guid isPermaLink="false">http://deepshadesofblue.com/?p=3179#comment-6704</guid>
		<description>I admit I&#039;m not the most knowledgeable football fan, but I don&#039;t really get the hue and cry.  No one is perfect.  I saw Peyton Manning had an INT yesterday, and he played a brilliant game.   I think everyone focusing on it, and asking Max endless questions about it, would tend to make things worse. It kind of reminds me when my son was young and played baseball.  In one game he hit two home runs and struck out once.  The coach went on and on to him about what he did wrong on the strike out at bat.  It mystified me.  But what do I know?</description>
		<content:encoded><![CDATA[<p>I admit I&#8217;m not the most knowledgeable football fan, but I don&#8217;t really get the hue and cry.  No one is perfect.  I saw Peyton Manning had an INT yesterday, and he played a brilliant game.   I think everyone focusing on it, and asking Max endless questions about it, would tend to make things worse. It kind of reminds me when my son was young and played baseball.  In one game he hit two home runs and struck out once.  The coach went on and on to him about what he did wrong on the strike out at bat.  It mystified me.  But what do I know?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gregg Prettyman</title>
		<link>http://deepshadesofblue.com/turnovers-please-stop/comment-page-1/#comment-6702</link>
		<dc:creator>Gregg Prettyman</dc:creator>
		<pubDate>Mon, 05 Oct 2009 17:21:02 +0000</pubDate>
		<guid isPermaLink="false">http://deepshadesofblue.com/?p=3179#comment-6702</guid>
		<description>Yes, officially, Hall leads the country in interceptions: http://espn.go.com/college-football/statistics/player/_/stat/passing/sort/interceptions</description>
		<content:encoded><![CDATA[<p>Yes, officially, Hall leads the country in interceptions: <a href="http://espn.go.com/college-football/statistics/player/_/stat/passing/sort/interceptions" rel="nofollow">http://espn.go.com/college-football/statistics/player/_/stat/passing/sort/interceptions</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Orem Cougar Fan</title>
		<link>http://deepshadesofblue.com/turnovers-please-stop/comment-page-1/#comment-6698</link>
		<dc:creator>Orem Cougar Fan</dc:creator>
		<pubDate>Mon, 05 Oct 2009 15:28:40 +0000</pubDate>
		<guid isPermaLink="false">http://deepshadesofblue.com/?p=3179#comment-6698</guid>
		<description>Agreed, quit the talk of Riley Nelson.  We should start a discussion board about all the amazing throws and decisions Max has made this year.  Tearing down your #1 qb and captain is the worst thing that could happen for the remainder of the season!  Max is still an excellent quarterback and our best chance at finishing this season with conference championship.  Go Max Hall and go Cougars!</description>
		<content:encoded><![CDATA[<p>Agreed, quit the talk of Riley Nelson.  We should start a discussion board about all the amazing throws and decisions Max has made this year.  Tearing down your #1 qb and captain is the worst thing that could happen for the remainder of the season!  Max is still an excellent quarterback and our best chance at finishing this season with conference championship.  Go Max Hall and go Cougars!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Robb Cundick</title>
		<link>http://deepshadesofblue.com/turnovers-please-stop/comment-page-1/#comment-6694</link>
		<dc:creator>Robb Cundick</dc:creator>
		<pubDate>Mon, 05 Oct 2009 05:50:05 +0000</pubDate>
		<guid isPermaLink="false">http://deepshadesofblue.com/?p=3179#comment-6694</guid>
		<description>Let&#039;s not have any more talk of Riley Nelson taking over. Max is still by far the best we&#039;ve got at this point. Nelson has great potential for next year.

I can only hope Max will have more sense on those long balls against better opponents. Was that second one really double coverage, though? I thought it was single and the guy was just on Ashworth really tight. At any rate, before Max became the guy they always said he was a gunslinger who would take chances. They were definitely right. He&#039;s got to get it under control or it will be his Achilles heel this year.</description>
		<content:encoded><![CDATA[<p>Let&#8217;s not have any more talk of Riley Nelson taking over. Max is still by far the best we&#8217;ve got at this point. Nelson has great potential for next year.</p>
<p>I can only hope Max will have more sense on those long balls against better opponents. Was that second one really double coverage, though? I thought it was single and the guy was just on Ashworth really tight. At any rate, before Max became the guy they always said he was a gunslinger who would take chances. They were definitely right. He&#8217;s got to get it under control or it will be his Achilles heel this year.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
